티스토리 뷰

금융정보

2023년 가구원수별 기준중위소득 안내

머니습관마스터맵 2023. 10. 27. 15:41

2023년 가구원수별 기준중위소득 안내

 

2023년 가구원수별 기준중위소득은 아래와 같습니다.

 

 

 

 

 

출처: 중앙생활보장위원회 / (단위: 원 / 월)

기준중위소득 % 1인 가구 2인 가구 3인 가구 4인 가구 5인 가구 6인 가구
기준 중위소득 2,077,892 3,456,155 4,434,816 5,400,964 6,330,688 7,227,981
30%
*생계급여 수급기준
623,368 1,036,846 1,330,445 1,620,289 1,899,206 2,168,394
40%
*의료급여 수급기준
831,157 1,382,462 1,773,926 2,160,386 2,532,275 2,891,192
47%
*주거급여 수급기준
976,609 1,624,393 2,084,363 2,538,453 2,975,423 3,397,151
50%
*교육급여 수급기준
1,038,946 1,728,077 2,217,408 2,700,482 3,165,344 3,613,990
60% 1,246,735 2,073,693 2,660,890 3,240,578 3,798,413 4,336,789
70% 1,454,524 2,419,308 3,104,371 3,780,675 4,431,482 5,059,587
80% 1,662,314 2,764,924 3,547,853 4,320,771 5,064,550 5,782,385
90% 1,870,103 3,110,539 3,991,334 4,860,868 5,697,619 6,505,183
100% 2,077,892 3,456,155 4,434,816 5,400,964 6,330,688 7,227,981
110% 2,285,681 3,801,771 4,878,298 5,941,060 6,963,757 7,950,779
120% 2,493,470 4,147,386 5,321,779 6,481,157 7,596,826 8,673,577
130% 2,701,260 4,493,001 5,765,261 7,021,253 8,229,894 9,396,375
140% 2,909,049 4,838,617 6,208,742 7,561,350 8,862,963 10,119,173
150% 3,116,838 5,184,232 6,652,224 8,101,446 9,496,032 10,841,971
160% 3,324,627 5,529,848 7,095,706 8,641,542 10,129,101 11,564,770
170% 3,532,416 5,875,463 7,539,187 9,181,639 10,762,170 12,287,568
180% 3,740,206 6,221,079 7,982,669 9,721,735 11,395,238 13,010,366
190% 3,947,995 6,566,694 8,426,150 10,261,832 12,028,307 13,733,164
200% 4,155,784 6,912,310 8,869,632 10,801,928 12,661,376 14,455,962

 

반응형